<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexy Pandalog &#187; writeups</title>
	<atom:link href="http://sexy.pandas.es/blog/category/writeups/feed/" rel="self" type="application/rss+xml" />
	<link>http://sexy.pandas.es/blog</link>
	<description>Osu, Tatakae, Sexy Pandas blog</description>
	<lastBuildDate>Sun, 16 Aug 2009 20:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>POC&#8217;08 Scripting #1 (Woos writeup)</title>
		<link>http://sexy.pandas.es/blog/2008/11/29/poc08-scripting-1/</link>
		<comments>http://sexy.pandas.es/blog/2008/11/29/poc08-scripting-1/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 19:00:27 +0000</pubDate>
		<dc:creator>bigpanda</dc:creator>
				<category><![CDATA[conferences]]></category>
		<category><![CDATA[writeups]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/?p=40</guid>
		<description><![CDATA[This year at the POC conference there was an special &#8220;event&#8221;. The staff organized a hacking/reversing challenge called &#8220;Hacker&#8217;s Dream&#8221; that was composed by two crackmes, two script deobfuscation tests, two malware-like samples to analyze and a network forensics challenge to solve. You can download the second place report slides (in korean) (seems that the [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2008/11/29/poc08-scripting-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Defcon CTF&#8217;08 Kryptod writeup</title>
		<link>http://sexy.pandas.es/blog/2008/09/25/defcon-ctf08-kryptod-writeup/</link>
		<comments>http://sexy.pandas.es/blog/2008/09/25/defcon-ctf08-kryptod-writeup/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 19:09:08 +0000</pubDate>
		<dc:creator>Tora</dc:creator>
				<category><![CDATA[CTF]]></category>
		<category><![CDATA[Defcon]]></category>
		<category><![CDATA[writeups]]></category>
		<category><![CDATA[writeup]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/?p=17</guid>
		<description><![CDATA[This year at the Defcon CTF there was only one kenshoto-level service (or at least only one that scored as a Kenshoto, you&#8217;ll know what we mean in further writeups). That service was Kryptod, so we will be trying to explain how we managed to exploit it.
As in the major part of the CTF bins [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2008/09/25/defcon-ctf08-kryptod-writeup/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Reversing 500 writeup!</title>
		<link>http://sexy.pandas.es/blog/2008/06/09/reversing-500-writeup/</link>
		<comments>http://sexy.pandas.es/blog/2008/06/09/reversing-500-writeup/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:39:42 +0000</pubDate>
		<dc:creator>bigpanda</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[prequals]]></category>
		<category><![CDATA[writeups]]></category>
		<category><![CDATA[binary leetness]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/?p=12</guid>
		<description><![CDATA[1.- Introduction.
At quals  we hardly had time  to analyse rev500.  However, what we saw  was very
appealing : interesting code obfuscation, use of fpu and random numbers, and the
string "./MathIsHard" suggested  that the algorithm could be  interesting. So we
decided to give it another try with more time.

A brief initial analysis [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2008/06/09/reversing-500-writeup/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Exploit4Food I</title>
		<link>http://sexy.pandas.es/blog/2008/05/29/exploit4food-i/</link>
		<comments>http://sexy.pandas.es/blog/2008/05/29/exploit4food-i/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:41:50 +0000</pubDate>
		<dc:creator>Tora</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[writeups]]></category>
		<category><![CDATA[48bits]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[exploit4food]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/?p=7</guid>
		<description><![CDATA[
Hace un par de semanas, la gente de 48bits pensó en hacer un reto al que decidieron llamar Exploit4Food. El reto consistía en encontrar un bug en un software determinado, explotarlo y redactar unas cuantas líneas explicando el proceso seguido para conseguirlo. Una de las soluciones publicadas ha sido la de uno de nuestros pandas [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2008/05/29/exploit4food-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploiting HFD</title>
		<link>http://sexy.pandas.es/blog/2007/09/02/exploiting-hfd/</link>
		<comments>http://sexy.pandas.es/blog/2007/09/02/exploiting-hfd/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 14:41:55 +0000</pubDate>
		<dc:creator>Tora</dc:creator>
				<category><![CDATA[CTF]]></category>
		<category><![CDATA[writeups]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/2007/09/02/exploiting-hfd/</guid>
		<description><![CDATA[It seems that it&#8217;s time for our first english post   as we finally managed to write some kind of walk-through for the hfd service. In this release the metasploit how-to is not included (wait for a further update) so we explain how to exploit hfd using the SPEF (Sexy Pandas Exploitation Framework), that [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2007/09/02/exploiting-hfd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sexy.pandas.es/blog/2007/08/24/solucion-al-reversing500/</link>
		<comments>http://sexy.pandas.es/blog/2007/08/24/solucion-al-reversing500/#comments</comments>
		<pubDate>Fri, 24 Aug 2007 09:36:57 +0000</pubDate>
		<dc:creator>Tora</dc:creator>
				<category><![CDATA[CTF]]></category>
		<category><![CDATA[prequals]]></category>
		<category><![CDATA[writeups]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/2007/08/24/solucion-al-reversing500/</guid>
		<description><![CDATA[Esta semana, mientras veía cómo habíamos sido ¿barrapunteados?, me dí cuenta de que en Nops &#8216;R Us habían añadido información sobre el CTF. Pese a que según ellos seguimos siendo &#8220;Alemanes&#8221;, al menos se han dignado a poner una foto del scoreboard del viernes, eso sí, de cuando ya iban primeros (pero prácticamente empatados con [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2007/08/24/solucion-al-reversing500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
