<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sexy Pandalog &#187; Blogroll</title>
	<atom:link href="http://sexy.pandas.es/blog/category/blogroll/feed/" rel="self" type="application/rss+xml" />
	<link>http://sexy.pandas.es/blog</link>
	<description>Osu, Tatakae, Sexy Pandas blog</description>
	<lastBuildDate>Sun, 16 Aug 2009 20:25:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Reversing 500 writeup!</title>
		<link>http://sexy.pandas.es/blog/2008/06/09/reversing-500-writeup/</link>
		<comments>http://sexy.pandas.es/blog/2008/06/09/reversing-500-writeup/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:39:42 +0000</pubDate>
		<dc:creator>bigpanda</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[prequals]]></category>
		<category><![CDATA[writeups]]></category>
		<category><![CDATA[binary leetness]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/?p=12</guid>
		<description><![CDATA[1.- Introduction.
At quals  we hardly had time  to analyse rev500.  However, what we saw  was very
appealing : interesting code obfuscation, use of fpu and random numbers, and the
string "./MathIsHard" suggested  that the algorithm could be  interesting. So we
decided to give it another try with more time.

A brief initial analysis [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2008/06/09/reversing-500-writeup/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Exploit4Food I</title>
		<link>http://sexy.pandas.es/blog/2008/05/29/exploit4food-i/</link>
		<comments>http://sexy.pandas.es/blog/2008/05/29/exploit4food-i/#comments</comments>
		<pubDate>Thu, 29 May 2008 10:41:50 +0000</pubDate>
		<dc:creator>Tora</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[writeups]]></category>
		<category><![CDATA[48bits]]></category>
		<category><![CDATA[CTF]]></category>
		<category><![CDATA[exploit4food]]></category>

		<guid isPermaLink="false">http://sexy.pandas.es/blog/?p=7</guid>
		<description><![CDATA[
Hace un par de semanas, la gente de 48bits pensó en hacer un reto al que decidieron llamar Exploit4Food. El reto consistía en encontrar un bug en un software determinado, explotarlo y redactar unas cuantas líneas explicando el proceso seguido para conseguirlo. Una de las soluciones publicadas ha sido la de uno de nuestros pandas [...]]]></description>
		<wfw:commentRss>http://sexy.pandas.es/blog/2008/05/29/exploit4food-i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
